Backblasts

F3 workouts are not your run of the mill CrossFit session.

We call our workouts "beatdowns" (BD) for a reason. They are boot camp-style workout sessions tailored each day by the workout lead - the Q. Don't let that scare you away, a key facet of the workouts are to push yourself, but don't hurt yourself so anyone can modify as necessary.

As you grow with more and more F3 workouts under your belt, you will find that the beatdowns don't get easier; rather, you only get stronger. The Backblast is a written record of what transpired at any F3 event -- whether a workout (a.k.a. beatdown), a leadership activity like QSource, a ruck, or other activity.

Backblasts are written by the Q after each workout or event and posted directly to the AO Slack channel. Search for workout history and read backblasts below by date, Q, AO, or other keyword.

DateAOQPax CountFng CountBackblast
DateAOQPax CountFng CountBackblast

PAX Leaderboard - All Years

PAX Shown
PAXThe LaunchpadThe LoopSunday StrollThe FoundryThe CraterThe ClubEl MontañoTumbleweed HustleAll SickBlack OpsDownrange
Eagle [1147]637 92 34 79 88 20 51 6 43 45 52
ScarTissue [812]395 69 7 76 97 5 52 3 48 54 6
Matador [746]379 109 21 29 52 1 8 33 31 28 55
BooBoo [722]332 70 1 261 2 0 0 46 1 8 1
TwisTed T [689]377 61 9 60 76 2 31 4 31 32 6
Houdini [583]323 33 1 209 1 0 4 7 0 5 0
Life Alert [415]186 30 4 45 38 1 16 21 51 22 1
Pinball [305]133 37 21 8 42 3 7 19 24 9 2
Banderas [238]136 20 16 16 18 0 3 1 2 19 7
Canvas [231]142 2 0 1 16 0 61 0 0 9 0
Bici [196]75 32 3 54 1 0 0 22 1 7 1
Tremor [188]95 5 2 3 27 0 22 0 25 9 0
Waterfall [147]100 2 0 0 35 0 2 0 6 1 1
Sherpa [140]5 1 0 132 0 0 0 0 0 2 0
Swim Shady [118]76 0 0 3 27 0 5 0 2 5 0
SlowBurn [112]55 0 1 1 25 4 1 2 22 1 0
Mr. Crab [101]88 0 2 2 0 0 1 0 6 1 1
Draino [98]95 1 0 0 0 0 0 0 0 2 0
Mr. Bean [98]6 12 0 78 1 0 0 0 0 1 0
Peanut [83]78 4 0 0 0 1 0 0 0 0 0

See Full Dataset

PAX Leaderboard - Current Year Only

PAX Shown
PAXThe LaunchpadThe LoopSunday StrollThe FoundryThe CraterThe ClubEl MontañoTumbleweed HustleAll SickBlack OpsDownrange
Eagle [53]22 0 7 0 7 0 2 0 7 4 4
ScarTissue [48]21 0 2 1 7 0 2 0 6 4 5
Swim Shady [40]25 0 0 1 7 0 2 0 0 5 0
TwisTed T [37]24 0 0 1 7 0 2 0 1 2 0
BooBoo [36]14 0 0 14 0 0 0 8 0 0 0
Miyagi [35]18 0 0 0 8 0 2 0 4 3 0
SlowBurn [32]17 0 1 0 7 0 0 0 6 1 0
Life Alert [29]10 0 1 2 2 0 2 3 9 0 0
Matador [25]11 0 1 0 4 0 1 5 3 0 0
'Mater [26]11 0 0 0 5 0 1 1 6 2 0
Hot Rod [22]14 0 0 1 4 0 0 0 0 3 0
Mr. Crab [19]16 0 1 1 0 0 0 0 1 0 0
Houdini [20]11 0 0 8 0 0 0 1 0 0 0
Sherpa [17]2 0 0 14 0 0 0 0 0 1 0
Chorizo [16]16 0 0 0 0 0 0 0 0 0 0
ShockTism [14]12 0 0 0 0 0 0 0 2 0 0
Pinball [13]3 0 4 0 0 0 0 4 2 0 0
Radio [11]0 0 0 11 0 0 0 0 0 0 0
Happy [10]0 0 0 10 0 0 0 0 0 0 0
Waterfall [9]7 0 0 0 2 0 0 0 0 0 0

See data from the current year for each AO individually:

The Launchpad

The Foundry

The Loop

The Club

The Crater

El Montaño

Tumbleweed Hustle

All Sick

Sunday Stroll