Date | AO | Q | Pax Count | Fng Count | Backblast |
---|---|---|---|---|---|
Date | AO | Q | Pax Count | Fng Count | Backblast |
PAX Leaderboard - All Years
PAX | The Launchpad | The Loop | Sunday Stroll | The Foundry | The Crater | The Club | El Montaño | Tumbleweed Hustle | All Sick | Black Ops | Downrange |
---|---|---|---|---|---|---|---|---|---|---|---|
Eagle [920] | 541 | 92 | 8 | 77 | 59 | 14 | 33 | 2 | 17 | 40 | 37 |
Matador [618] | 334 | 109 | 7 | 29 | 31 | 1 | 4 | 13 | 14 | 26 | 50 |
ScarTissue [607] | 298 | 69 | 2 | 73 | 66 | 0 | 30 | 2 | 19 | 47 | 1 |
BooBoo [567] | 273 | 70 | 1 | 200 | 2 | 0 | 0 | 15 | 0 | 5 | 1 |
TwisTed T [511] | 281 | 61 | 0 | 58 | 52 | 0 | 17 | 1 | 7 | 29 | 5 |
Houdini [502] | 282 | 33 | 1 | 175 | 1 | 0 | 4 | 2 | 0 | 4 | 0 |
Life Alert [307] | 146 | 30 | 0 | 37 | 34 | 0 | 11 | 7 | 20 | 21 | 1 |
Banderas [227] | 132 | 20 | 12 | 15 | 17 | 0 | 3 | 0 | 2 | 19 | 7 |
Pinball [219] | 105 | 37 | 5 | 8 | 34 | 0 | 3 | 6 | 12 | 8 | 1 |
Canvas [181] | 114 | 2 | 0 | 1 | 16 | 0 | 39 | 0 | 0 | 9 | 0 |
Bici [156] | 64 | 32 | 2 | 44 | 1 | 0 | 0 | 7 | 0 | 5 | 1 |
Tremor [141] | 72 | 5 | 0 | 3 | 22 | 0 | 14 | 0 | 16 | 9 | 0 |
Mr. Bean [98] | 6 | 12 | 0 | 78 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Draino [98] | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Waterfall [91] | 64 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 2 | 1 | 0 |
Peanut [83] | 78 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rocki [79] | 16 | 8 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duke Nukem [79] | 23 | 8 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherpa [77] | 1 | 1 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnow [73] | 59 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
See Full Dataset
PAX Leaderboard - Current Year Only
See data from the current year for each AO individually: