Date | AO | Q | Pax Count | Fng Count | Backblast |
---|---|---|---|---|---|
Date | AO | Q | Pax Count | Fng Count | Backblast |
PAX Leaderboard - All Years
PAX | The Launchpad | The Loop | Sunday Stroll | The Foundry | The Crater | The Club | El Montaño | Tumbleweed Hustle | All Sick | Black Ops | Downrange |
---|---|---|---|---|---|---|---|---|---|---|---|
Eagle [878] | 522 | 92 | 5 | 75 | 53 | 14 | 31 | 0 | 13 | 40 | 33 |
Matador [592] | 326 | 109 | 4 | 28 | 28 | 1 | 4 | 7 | 10 | 27 | 48 |
ScarTissue [562] | 276 | 69 | 1 | 72 | 58 | 0 | 26 | 0 | 14 | 46 | 0 |
BooBoo [535] | 259 | 70 | 1 | 188 | 2 | 0 | 0 | 9 | 0 | 5 | 1 |
Houdini [489] | 274 | 33 | 1 | 170 | 1 | 0 | 4 | 2 | 0 | 4 | 0 |
TwisTed T [477] | 261 | 61 | 0 | 57 | 45 | 0 | 14 | 0 | 5 | 30 | 4 |
Life Alert [281] | 137 | 30 | 0 | 32 | 33 | 0 | 10 | 4 | 15 | 20 | 0 |
Banderas [212] | 126 | 20 | 9 | 14 | 15 | 0 | 2 | 0 | 2 | 20 | 4 |
Pinball [194] | 95 | 37 | 1 | 7 | 31 | 0 | 2 | 5 | 8 | 8 | 0 |
Canvas [169] | 108 | 2 | 0 | 1 | 16 | 0 | 33 | 0 | 0 | 9 | 0 |
Bici [150] | 59 | 32 | 2 | 43 | 1 | 0 | 0 | 7 | 0 | 5 | 1 |
Tremor [121] | 61 | 5 | 0 | 2 | 21 | 0 | 11 | 0 | 12 | 9 | 0 |
Draino [98] | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mr. Bean [97] | 5 | 12 | 0 | 78 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Peanut [83] | 78 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Waterfall [82] | 59 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
Rocki [79] | 16 | 8 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duke Nukem [79] | 23 | 8 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnow [73] | 59 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Sherpa [69] | 1 | 1 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See Full Dataset
PAX Leaderboard - Current Year Only
See data from the current year for each AO individually: