Date | AO | Q | Pax Count | Fng Count | Backblast |
---|---|---|---|---|---|
Date | AO | Q | Pax Count | Fng Count | Backblast |
PAX Leaderboard - All Years
PAX | The Launchpad | The Loop | Rio Ruck | The Foundry | The Crater | The Club | El Montaño | All Sick | Black Ops | Downrange |
---|---|---|---|---|---|---|---|---|---|---|
Eagle [805] | 489 | 92 | 3 | 75 | 40 | 14 | 18 | 1 | 39 | 33 |
Matador [537] | 307 | 109 | 3 | 27 | 18 | 1 | 3 | 1 | 20 | 46 |
ScarTissue [484] | 239 | 69 | 1 | 71 | 44 | 0 | 12 | 1 | 45 | 0 |
BooBoo [477] | 236 | 70 | 1 | 165 | 2 | 0 | 0 | 0 | 2 | 1 |
Houdini [453] | 264 | 33 | 1 | 149 | 1 | 0 | 3 | 0 | 2 | 0 |
TwisTed T [411] | 224 | 61 | 0 | 55 | 33 | 0 | 6 | 1 | 26 | 4 |
Life Alert [237] | 124 | 30 | 0 | 28 | 28 | 0 | 7 | 1 | 18 | 0 |
Banderas [191] | 118 | 20 | 6 | 13 | 12 | 0 | 0 | 0 | 17 | 4 |
Pinball [160] | 79 | 37 | 1 | 7 | 29 | 0 | 1 | 1 | 4 | 0 |
Canvas [145] | 97 | 2 | 0 | 1 | 16 | 0 | 19 | 0 | 9 | 0 |
Bici [118] | 50 | 32 | 2 | 30 | 1 | 0 | 0 | 0 | 2 | 1 |
Draino [98] | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mr. Bean [97] | 5 | 12 | 0 | 78 | 1 | 0 | 0 | 0 | 1 | 0 |
Peanut [83] | 78 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Duke Nukem [79] | 23 | 8 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Tremor [78] | 40 | 5 | 0 | 2 | 16 | 0 | 4 | 1 | 9 | 0 |
Rocki [77] | 16 | 8 | 0 | 52 | 0 | 0 | 0 | 0 | 1 | 0 |
Minnow [73] | 59 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
Claymore [63] | 0 | 2 | 0 | 59 | 1 | 0 | 0 | 0 | 1 | 0 |
Waterfall [56] | 39 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 |
See Full Dataset
PAX Leaderboard - Current Year Only
See data from the current year for each AO individually: